2008 BBC Race Schedule
| Event | Day | Date | Time | Race Type | Team Event |
|
Sunday |
April 06 |
10 am |
RR |
Team Event |
|
|
Saturday |
April 12 |
10 am |
TT |
Team Event | |
| Alabama East |
Sunday |
April 13 |
10 am |
RR |
Team Event |
| Marilla East | Sunday | April 27 | 10 am | RR | Team Event |
| Grand Island | Sunday | May 11 | 9 am | TT | |
| Boston/Colden | Sunday | May 25 | 9 am | RR | |
| Marilla Combined | Saturday | June 7 | 9 am | B / Womens Club Championship | |
| Marilla Combined | Sunday | June 8 | 9 am | A / Mens Club Championship | |
| Pendleton / Baracchi | Sunday | June 15 | 9 am | 2 Rider TT | |
| Rice Hill | Sunday | June 22 | 9 am | RR | Team Event |
| Corfu West | Sunday | June 29 | 9 am | RR | Team Event |
| West Tillen Hill Climb | Sunday | July 13 | 9 am | TT | |
| Boston/Colden | Sunday | July 20 | NYS RR Championship | ||
| Langford | Sunday | Aug 3 | 9 am | RR | Team Event |
| Marilla East | Cancelled | ||||
| Akron | Sunday | Aug 31 | 9 am | TT | |
| Alabama West | Sunday | Sept 7 | 9 am | RR | Team Event |
| Grand Island | Sunday | Sept 14 | 9 am | TTT | Team Event |
| Wyoming Co. Handicap | Sunday | Sept 21 | 9 am | RR |
All races are USCF sanctioned, USCF license required
RR – Road Race TT – Time Trial Crit – Criterium